Different types of TMT Bars
# | Chemistry (%)(max) |
DIAMOND TMT Fe-500+ |
DIAMOND TMT 500 + D Fe-500+D |
DIAMOND TMT 550+ Fe-550+ |
DIAMOND TMT 550 + D Fe550+D |
---|---|---|---|---|---|
1 | Carbon | 0.250 | 0.250 | 0.250 | 0.280 |
2 | Sulphur | 0.045 | 0.035 | 0.040 | 0.055 |
3 | Phosphoros | 0.045 | 0.035 | 0.040 | 0.055 |
3 | S & P | 0.090 | 0.070 | 0.080 | 0.110 |
# | Mechanical (N/mm2)(max) |
DIAMOND TMT 500+ Fe-500+ |
DIAMOND TMT 500 + D Fe-500+D |
DIAMOND TMT 550+ Fe-550+ |
DIAMOND TMT 550 + D Fe550+D |
---|---|---|---|---|---|
1 | Yield stress | 510 min | 520 min | 560 min | 450 min |
2 | Tensile strength | 590 | 600 | 640 | 520 |
3 | Elongation | 16 min | 18 min | 14 min | 18 min |
# | Size | Diamond TMT Bar Avg. Wt. of Gram/Mtr | Diamond TMT Bar Savings |
---|---|---|---|
1 | 8 | 367-377 | 7% |
2 | 10 | 572-584 | 7% |
3 | 12 | 844-854 | 5% |
4 | 16 | 1501-1516 | 5% |
5 | 20 | 2396-2420 | 3% |
6 | 25 | 3735-3772 | 3% |
7 | 28 | 468-4733 | 3% |
8 | 32 | 6121-6182 | 3% |
9 | 36 | 7751-7828 | 3% |
10 | 40 | 9555-9650 | 3% |
You're in the right place! Just drop us a message. How can we help?